Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.022.562,00 | 3.863.510,00 | 4.053.952,00 | |
Ethereum | ETH | 121.034,00 | 113.844,00 | 122.257,00 | |
Tether | USDT | 50,01 | 49,99 | 50,02 | |
BNB | BNB | 35.715,00 | 34.672,00 | 36.173,00 | |
XRP | XRP | 65,36 | 63,47 | 66,94 | |
USDC | USDC | 50,03 | 50,01 | 50,03 | |
Solana | SOL | 4.801,61 | 4.604,44 | 4.897,78 | |
TRON | TRX | 15,99 | 15,94 | 16,15 | |
Figure Heloc | FIGR_HELOC | 52,34 | 51,45 | 52,35 | |
Zcash | ZEC | 65.681,00 | 60.783,00 | 67.414,00 | |
Hyperliquid | HYPE | 4.156,90 | 4.141,72 | 4.427,38 | |
Monero | XMR | 31.963,00 | 31.273,00 | 32.343,00 | |
Dogecoin | DOGE | 3,84 | 3,71 | 3,91 | |
USDS | USDS | 50,05 | 49,98 | 50,07 | |
WhiteBIT Coin | WBT | 3.892,36 | 3.714,78 | 3.919,65 | |
Chainlink | LINK | 576,81 | 545,72 | 588,92 | |
LEO Token | LEO | 468,14 | 465,50 | 468,22 | |
Cardano | ADA | 9,90 | 9,40 | 10,06 | |
Stellar | XLM | 8,38 | 8,04 | 8,54 | |
Bitcoin Cash | BCH | 14.099,92 | 13.495,03 | 14.272,92 | |
NEAR Protocol | NEAR | 200,89 | 190,86 | 212,96 | |
Uniswap | UNI | 383,68 | 358,91 | 390,54 | |
Dai | DAI | 50,05 | 50,03 | 50,07 | |
Ethena USDe | USDE | 50,02 | 49,97 | 50,03 | |
Litecoin | LTC | 2.801,89 | 2.668,19 | 2.849,21 | |
Rain | RAIN | 0,297002 | 0,290071 | 0,317935 | |
Canton | CC | 5,12 | 4,84 | 5,14 | |
Avalanche | AVAX | 438,07 | 424,88 | 455,53 | |
Sui | SUI | 46,45 | 44,15 | 47,74 | |
USD1 | USD1 | 49,98 | 49,95 | 50,00 | |
Tether Gold | XAUT | 206.023,00 | 197.140,00 | 206.300,00 | |
Gram (prev. Toncoin) | GRAM | 58,22 | 58,12 | 60,20 | |
Hedera | HBAR | 3,64 | 3,45 | 3,70 | |
Quant | QNT | 10.345,49 | 9.642,70 | 10.528,94 | |
Global Dollar | USDG | 50,06 | 50,04 | 50,06 | |
Shiba Inu | SHIB | 0,000237 | 0,000230 | 0,000242 | |
Bittensor | TAO | 11.755,46 | 11.254,01 | 11.993,12 | |
PayPal USD | PYUSD | 50,05 | 49,99 | 50,06 | |
Cronos | CRO | 2,62 | 2,50 | 2,64 | |
Ripple USD | RLUSD | 50,05 | 50,03 | 50,06 | |
Ethena | ENA | 9,03 | 8,72 | 9,50 | |
Ondo US Dollar Yield | USDY | 57,64 | 57,44 | 57,72 | |
OKB | OKB | 5.596,39 | 5.375,13 | 5.662,73 | |
Circle USYC | USYC | 57,19 | 57,18 | 57,19 | |
Pepe | PEPE | 0,000250 | 0,000244 | 0,000264 | |
Aave | AAVE | 6.620,47 | 6.373,20 | 6.838,70 | |
Ondo | ONDO | 20,49 | 19,50 | 20,99 | |
Pump.fun | PUMP | 0,215832 | 0,207452 | 0,227318 | |
MemeCore | M | 41,71 | 41,18 | 43,04 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,05 | 50,05 | 50,05 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,31 | 57,06 | 57,32 | |
PAX Gold | PAXG | 206.664,00 | 197.713,00 | 206.860,00 | |
Falcon USD | USDF | 49,72 | 49,64 | 49,77 | |
Aster | ASTER | 35,16 | 34,78 | 35,59 | |
Polkadot | DOT | 47,57 | 46,53 | 49,64 | |
United Stables | U | 49,99 | 49,96 | 49,99 | |
Mantle | MNT | 24,09 | 22,83 | 24,24 | |
Sky | SKY | 3,38 | 3,25 | 3,42 | |
Morpho | MORPHO | 112,51 | 108,33 | 113,63 | |
Bitway | BTW | 51,75 | 48,41 | 58,14 | |
World Liberty Financial | WLFI | 2,38 | 2,32 | 2,55 | |
USDD | USDD | 49,97 | 49,90 | 49,99 | |
Internet Computer | ICP | 131,06 | 124,14 | 131,44 | |
Worldcoin | WLD | 18,72 | 18,53 | 20,06 | |
HTX DAO | HTX | 0,000078 | 0,000078 | 0,000079 | |
BFUSD | BFUSD | 49,99 | 49,95 | 50,00 | |
Bitget Token | BGB | 89,19 | 86,71 | 89,55 | |
USDGO | USDGO | 50,05 | 50,02 | 50,06 | |
Ethereum Classic | ETC | 367,75 | 350,57 | 370,60 | |
JUST | JST | 7,01 | 6,98 | 7,18 | |
Arbitrum | ARB | 8,15 | 7,86 | 8,61 | |
Venice Token | VVV | 1.092,41 | 1.052,80 | 1.232,12 | |
Gate | GT | 496,08 | 475,47 | 509,03 | |
KuCoin | KCS | 369,36 | 358,81 | 376,46 | |
POL (ex-MATIC) | POL | 4,84 | 4,60 | 4,88 | |
Open USD | OUSD | 50,01 | 49,88 | 51,14 | |
Algorand | ALGO | 5,03 | 4,61 | 5,04 | |
Kaspa | KAS | 1,61 | 1,54 | 1,64 | |
Jupiter | JUP | 13,11 | 12,23 | 13,30 | |
Pi Network | PI | 3,82 | 3,71 | 3,87 | |
Render | RENDER | 80,44 | 74,43 | 81,89 | |
Lighter | LIT | 170,84 | 163,40 | 177,94 | |
Cosmos Hub | ATOM | 75,54 | 70,50 | 75,81 | |
Injective | INJ | 402,36 | 363,46 | 405,43 | |
NEXO | NEXO | 38,44 | 37,09 | 39,43 | |
Filecoin | FIL | 43,56 | 42,37 | 45,06 | |
LayerZero | ZRO | 91,18 | 88,09 | 97,12 | |
Midnight | NIGHT | 2,15 | 2,08 | 2,25 | |
GHO | GHO | 49,98 | 49,96 | 49,99 | |
Stacks | STX | 17,86 | 16,29 | 18,25 | |
PancakeSwap | CAKE | 99,91 | 93,22 | 102,21 | |
XDC Network | XDC | 1,60 | 1,52 | 1,60 | |
Dash | DASH | 2.455,43 | 2.263,64 | 2.496,04 | |
Invesco Short Duration US Government Securities Fund | USTB | 563,90 | 563,85 | 563,90 | |
Pearl | PEARL | 80,98 | 71,72 | 81,53 | |
Ether.fi | ETHFI | 29,59 | 28,45 | 31,07 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,82 | 52,81 | 52,82 | |
Beldex | BDX | 3,64 | 3,59 | 3,78 | |
Aptos | APT | 32,09 | 30,79 | 32,95 | |
Usual USD | USD0 | 50,00 | 49,96 | 50,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 80,98 | |
| Injective | INJ | 402,36 | |
| Stacks | STX | 17,86 | |
| Algorand | ALGO | 5,03 | |
| Zcash | ZEC | 65.681,00 | |
| Dash | DASH | 2.455,43 | |
| Render | RENDER | 80,44 | |
| Quant | QNT | 10.345,49 | |
| PancakeSwap | CAKE | 99,91 | |
| Cosmos Hub | ATOM | 75,54 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,297002 | |
| World Liberty Financial | WLFI | 2,38 | |
| JUST | JST | 7,01 | |
| LayerZero | ZRO | 91,18 | |
| TRON | TRX | 15,99 | |
| Hyperliquid | HYPE | 4.156,90 | |
| HTX DAO | HTX | 0,000078 | |
| Ondo US Dollar Yield | USDY | 57,64 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,05 | |
| Dai | DAI | 50,05 |