Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 33,31 | 32,00 | 33,57 | |
Ethereum | ETH | 1,00 | 0,94 | 1,01 | |
Tether | USDT | 0,000414 | 0,000414 | 0,000414 | |
BNB | BNB | 0,295781 | 0,287147 | 0,299573 | |
XRP | XRP | 0,000541 | 0,000526 | 0,000554 | |
USDC | USDC | 0,000414 | 0,000414 | 0,000414 | |
Solana | SOL | 0,039766 | 0,038133 | 0,040562 | |
TRON | TRX | 0,000132 | 0,000132 | 0,000134 | |
Figure Heloc | FIGR_HELOC | 0,000434 | 0,000426 | 0,000434 | |
Zcash | ZEC | 0,54 | 0,50 | 0,56 | |
Hyperliquid | HYPE | 0,034427 | 0,034301 | 0,036667 | |
Monero | XMR | 0,264708 | 0,258999 | 0,267856 | |
Dogecoin | DOGE | 0,000032 | 0,000031 | 0,000032 | |
USDS | USDS | 0,000415 | 0,000414 | 0,000415 | |
WhiteBIT Coin | WBT | 0,032236 | 0,030765 | 0,032462 | |
Chainlink | LINK | 0,004777 | 0,004520 | 0,004877 | |
LEO Token | LEO | 0,003877 | 0,003855 | 0,003878 | |
Cardano | ADA | 0,000082 | 0,000078 | 0,000083 | |
Stellar | XLM | 0,000069 | 0,000067 | 0,000071 | |
Bitcoin Cash | BCH | 0,116772 | 0,111763 | 0,118205 | |
NEAR Protocol | NEAR | 0,001664 | 0,001581 | 0,001764 | |
Uniswap | UNI | 0,003178 | 0,002972 | 0,003234 | |
Dai | DAI | 0,000415 | 0,000414 | 0,000415 | |
Ethena USDe | USDE | 0,000414 | 0,000414 | 0,000414 | |
Litecoin | LTC | 0,023205 | 0,022097 | 0,023596 | |
Rain | RAIN | 0,000002 | 0,000002 | 0,000003 | |
Canton | CC | 0,000042 | 0,000040 | 0,000043 | |
Avalanche | AVAX | 0,003628 | 0,003519 | 0,003773 | |
Sui | SUI | 0,000385 | 0,000366 | 0,000395 | |
USD1 | USD1 | 0,000414 | 0,000414 | 0,000414 | |
Tether Gold | XAUT | 1,71 | 1,63 | 1,71 | |
Gram (prev. Toncoin) | GRAM | 0,000482 | 0,000481 | 0,000499 | |
Hedera | HBAR | 0,000030 | 0,000029 | 0,000031 | |
Quant | QNT | 0,085679 | 0,079859 | 0,087198 | |
Global Dollar | USDG | 0,000415 | 0,000414 | 0,000415 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Bittensor | TAO | 0,097356 | 0,093203 | 0,099324 | |
PayPal USD | PYUSD | 0,000414 | 0,000414 | 0,000415 | |
Cronos | CRO | 0,000022 | 0,000021 | 0,000022 | |
Ripple USD | RLUSD | 0,000415 | 0,000414 | 0,000415 | |
Ethena | ENA | 0,000075 | 0,000072 | 0,000079 | |
Ondo US Dollar Yield | USDY | 0,000477 | 0,000476 | 0,000478 | |
OKB | OKB | 0,046348 | 0,044516 | 0,046897 | |
Circle USYC | USYC | 0,000474 | 0,000474 | 0,000474 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Aave | AAVE | 0,054829 | 0,052781 | 0,056637 | |
Ondo | ONDO | 0,000170 | 0,000162 | 0,000174 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
MemeCore | M | 0,000345 | 0,000341 | 0,000356 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000414 | 0,000414 | 0,000414 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000475 | 0,000473 | 0,000475 | |
PAX Gold | PAXG | 1,71 | 1,64 | 1,71 | |
Falcon USD | USDF | 0,000412 | 0,000411 | 0,000412 | |
Aster | ASTER | 0,000291 | 0,000288 | 0,000295 | |
Polkadot | DOT | 0,000394 | 0,000385 | 0,000411 | |
United Stables | U | 0,000414 | 0,000414 | 0,000414 | |
Mantle | MNT | 0,000200 | 0,000189 | 0,000201 | |
Sky | SKY | 0,000028 | 0,000027 | 0,000028 | |
Morpho | MORPHO | 0,000932 | 0,000897 | 0,000941 | |
Bitway | BTW | 0,000429 | 0,000401 | 0,000482 | |
World Liberty Financial | WLFI | 0,000020 | 0,000019 | 0,000021 | |
USDD | USDD | 0,000414 | 0,000413 | 0,000414 | |
Internet Computer | ICP | 0,001085 | 0,001028 | 0,001089 | |
Worldcoin | WLD | 0,000155 | 0,000153 | 0,000166 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
BFUSD | BFUSD | 0,000414 | 0,000414 | 0,000414 | |
Bitget Token | BGB | 0,000739 | 0,000718 | 0,000742 | |
USDGO | USDGO | 0,000414 | 0,000414 | 0,000415 | |
Ethereum Classic | ETC | 0,003046 | 0,002903 | 0,003069 | |
JUST | JST | 0,000058 | 0,000058 | 0,000059 | |
Arbitrum | ARB | 0,000068 | 0,000065 | 0,000071 | |
Venice Token | VVV | 0,009047 | 0,008719 | 0,010204 | |
Gate | GT | 0,004108 | 0,003938 | 0,004216 | |
KuCoin | KCS | 0,003059 | 0,002972 | 0,003118 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000038 | 0,000040 | |
Open USD | OUSD | 0,000414 | 0,000413 | 0,000424 | |
Algorand | ALGO | 0,000042 | 0,000038 | 0,000042 | |
Kaspa | KAS | 0,000013 | 0,000013 | 0,000014 | |
Jupiter | JUP | 0,000109 | 0,000101 | 0,000110 | |
Pi Network | PI | 0,000032 | 0,000031 | 0,000032 | |
Render | RENDER | 0,000666 | 0,000616 | 0,000678 | |
Lighter | LIT | 0,001415 | 0,001353 | 0,001474 | |
Cosmos Hub | ATOM | 0,000626 | 0,000584 | 0,000628 | |
Injective | INJ | 0,003332 | 0,003010 | 0,003358 | |
NEXO | NEXO | 0,000318 | 0,000307 | 0,000327 | |
Filecoin | FIL | 0,000361 | 0,000351 | 0,000373 | |
LayerZero | ZRO | 0,000755 | 0,000730 | 0,000804 | |
Midnight | NIGHT | 0,000018 | 0,000017 | 0,000019 | |
GHO | GHO | 0,000414 | 0,000414 | 0,000414 | |
Stacks | STX | 0,000148 | 0,000135 | 0,000151 | |
PancakeSwap | CAKE | 0,000827 | 0,000772 | 0,000846 | |
XDC Network | XDC | 0,000013 | 0,000013 | 0,000013 | |
Dash | DASH | 0,020335 | 0,018747 | 0,020672 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004670 | 0,004670 | 0,004670 | |
Pearl | PEARL | 0,000671 | 0,000594 | 0,000675 | |
Ether.fi | ETHFI | 0,000245 | 0,000236 | 0,000257 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000437 | 0,000437 | 0,000437 | |
Beldex | BDX | 0,000030 | 0,000030 | 0,000031 | |
Aptos | APT | 0,000266 | 0,000255 | 0,000273 | |
Usual USD | USD0 | 0,000414 | 0,000414 | 0,000414 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 0,000671 | |
| Injective | INJ | 0,003332 | |
| Stacks | STX | 0,000148 | |
| Algorand | ALGO | 0,000042 | |
| Zcash | ZEC | 0,54 | |
| Dash | DASH | 0,020335 | |
| Render | RENDER | 0,000666 | |
| Quant | QNT | 0,085679 | |
| PancakeSwap | CAKE | 0,000827 | |
| Cosmos Hub | ATOM | 0,000626 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,000002 | |
| World Liberty Financial | WLFI | 0,000020 | |
| JUST | JST | 0,000058 | |
| LayerZero | ZRO | 0,000755 | |
| TRON | TRX | 0,000132 | |
| Hyperliquid | HYPE | 0,034427 | |
| HTX DAO | HTX | 0,000000 | |
| Ondo US Dollar Yield | USDY | 0,000477 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000414 | |
| Dai | DAI | 0,000415 |