Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.335,00 | 68.515,00 | 71.892,00 | |
Ethereum | ETH | 2.146,38 | 2.018,89 | 2.168,07 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 633,35 | 614,87 | 641,48 | |
XRP | XRP | 1,16 | 1,13 | 1,19 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 85,15 | 81,65 | 86,86 | |
TRON | TRX | 0,283579 | 0,282695 | 0,286374 | |
Figure Heloc | FIGR_HELOC | 0,93 | 0,91 | 0,93 | |
Zcash | ZEC | 1.164,78 | 1.077,91 | 1.195,51 | |
Hyperliquid | HYPE | 73,72 | 73,45 | 78,51 | |
Monero | XMR | 566,82 | 554,59 | 573,56 | |
Dogecoin | DOGE | 0,068073 | 0,065709 | 0,069346 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 69,03 | 65,88 | 69,51 | |
Chainlink | LINK | 10,23 | 9,68 | 10,44 | |
LEO Token | LEO | 8,30 | 8,26 | 8,30 | |
Cardano | ADA | 0,175531 | 0,166639 | 0,178456 | |
Stellar | XLM | 0,148689 | 0,142505 | 0,151499 | |
Bitcoin Cash | BCH | 250,04 | 239,32 | 253,11 | |
NEAR Protocol | NEAR | 3,56 | 3,38 | 3,78 | |
Uniswap | UNI | 6,80 | 6,36 | 6,93 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Litecoin | LTC | 49,69 | 47,32 | 50,53 | |
Rain | RAIN | 0,005267 | 0,005144 | 0,005638 | |
Canton | CC | 0,090789 | 0,085824 | 0,091121 | |
Avalanche | AVAX | 7,77 | 7,53 | 8,08 | |
Sui | SUI | 0,82 | 0,78 | 0,85 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Tether Gold | XAUT | 3.653,56 | 3.496,03 | 3.658,48 | |
Gram (prev. Toncoin) | GRAM | 1,03 | 1,03 | 1,07 | |
Hedera | HBAR | 0,064618 | 0,061099 | 0,065631 | |
Quant | QNT | 183,46 | 171,00 | 186,72 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Bittensor | TAO | 208,47 | 199,58 | 212,68 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Cronos | CRO | 0,046421 | 0,044367 | 0,046755 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Ethena | ENA | 0,160069 | 0,154670 | 0,168389 | |
Ondo US Dollar Yield | USDY | 1,02 | 1,02 | 1,02 | |
OKB | OKB | 99,24 | 95,32 | 100,42 | |
Circle USYC | USYC | 1,01 | 1,01 | 1,01 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
Aave | AAVE | 117,41 | 113,02 | 121,28 | |
Ondo | ONDO | 0,363346 | 0,345825 | 0,372231 | |
Pump.fun | PUMP | 0,003828 | 0,003679 | 0,004031 | |
MemeCore | M | 0,74 | 0,73 | 0,76 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
PAX Gold | PAXG | 3.664,92 | 3.506,19 | 3.668,40 | |
Falcon USD | USDF | 0,88 | 0,88 | 0,88 | |
Aster | ASTER | 0,62 | 0,62 | 0,63 | |
Polkadot | DOT | 0,84 | 0,83 | 0,88 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
Mantle | MNT | 0,427274 | 0,404902 | 0,429860 | |
Sky | SKY | 0,060027 | 0,057658 | 0,060707 | |
Morpho | MORPHO | 2,00 | 1,92 | 2,02 | |
Bitway | BTW | 0,92 | 0,86 | 1,03 | |
World Liberty Financial | WLFI | 0,042177 | 0,041200 | 0,045156 | |
USDD | USDD | 0,89 | 0,88 | 0,89 | |
Internet Computer | ICP | 2,32 | 2,20 | 2,33 | |
Worldcoin | WLD | 0,332025 | 0,328570 | 0,355778 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Bitget Token | BGB | 1,58 | 1,54 | 1,59 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Ethereum Classic | ETC | 6,52 | 6,22 | 6,57 | |
JUST | JST | 0,124270 | 0,123751 | 0,127324 | |
Arbitrum | ARB | 0,144561 | 0,139360 | 0,152631 | |
Venice Token | VVV | 19,37 | 18,67 | 21,85 | |
Gate | GT | 8,80 | 8,43 | 9,03 | |
KuCoin | KCS | 6,55 | 6,36 | 6,68 | |
POL (ex-MATIC) | POL | 0,085797 | 0,081514 | 0,086483 | |
Open USD | OUSD | 0,89 | 0,88 | 0,91 | |
Algorand | ALGO | 0,089189 | 0,081710 | 0,089408 | |
Kaspa | KAS | 0,028595 | 0,027326 | 0,029043 | |
Jupiter | JUP | 0,232403 | 0,216842 | 0,235947 | |
Pi Network | PI | 0,067802 | 0,065864 | 0,068613 | |
Render | RENDER | 1,43 | 1,32 | 1,45 | |
Lighter | LIT | 3,03 | 2,90 | 3,16 | |
Cosmos Hub | ATOM | 1,34 | 1,25 | 1,34 | |
Injective | INJ | 7,14 | 6,45 | 7,19 | |
NEXO | NEXO | 0,68 | 0,66 | 0,70 | |
Filecoin | FIL | 0,77 | 0,75 | 0,80 | |
LayerZero | ZRO | 1,62 | 1,56 | 1,72 | |
Midnight | NIGHT | 0,038211 | 0,036974 | 0,039879 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Stacks | STX | 0,316813 | 0,288908 | 0,323721 | |
PancakeSwap | CAKE | 1,77 | 1,65 | 1,81 | |
XDC Network | XDC | 0,028286 | 0,027023 | 0,028406 | |
Dash | DASH | 43,54 | 40,14 | 44,26 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,00 | 10,00 | 10,00 | |
Pearl | PEARL | 1,44 | 1,27 | 1,45 | |
Ether.fi | ETHFI | 0,52 | 0,50 | 0,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,94 | 0,94 | 0,94 | |
Beldex | BDX | 0,064615 | 0,063706 | 0,066952 | |
Aptos | APT | 0,57 | 0,55 | 0,58 | |
Usual USD | USD0 | 0,89 | 0,89 | 0,89 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 1,44 | |
| Injective | INJ | 7,14 | |
| Stacks | STX | 0,316813 | |
| Algorand | ALGO | 0,089189 | |
| Render | RENDER | 1,43 | |
| Zcash | ZEC | 1.164,78 | |
| Dash | DASH | 43,54 | |
| Quant | QNT | 183,46 | |
| PancakeSwap | CAKE | 1,77 | |
| Cosmos Hub | ATOM | 1,34 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,005267 | |
| World Liberty Financial | WLFI | 0,042177 | |
| JUST | JST | 0,124270 | |
| LayerZero | ZRO | 1,62 | |
| TRON | TRX | 0,283579 | |
| Hyperliquid | HYPE | 73,72 | |
| HTX DAO | HTX | 0,000001 | |
| Ondo US Dollar Yield | USDY | 1,02 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | |
| Dai | DAI | 0,89 |